Color: Bay
Consignor Email: goozdolphinracing@gmail.com
Sire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
UN985141007307385 | - | Colt | ART MAJOR | 2023 |
Sire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
NOTME FOURTYONEGEE NZ | - | Gelding | FALCON SEELSTER | 2023 |
Broodmaresire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
JADAHSON | $230,720 | 01:53.9 | COLT | TOTALLY RUTHLESS | 2007 |
WIRRPUNDA | $221,626 | 01:54.8 | COLT | OK BYE | 1998 |
NEW YORK FASHION | $173,861 | 01:56.1 | FILLY | NEW YORK MOTORING | 2005 |
TIMESEEL | $156,090 | 01:53.4 | GELDING | ARMBRO AUSSIE | 2009 |
BACKINA FALCON | $149,385 | 01:57.3 | COLT | NO NUKES | 1998 |
STERITA | $145,241 | 01:55.9 | FILLY | CLASSIC GARRY | 2005 |
MISTER DONALD | $141,424 | 01:52.2 | GELDING | JENNAS BEACH BOY | 2015 |
CHILLA BREEZE | $126,437 | 01:55.3 | GELDING | HOLMES HANOVER | 2009 |
THE FALCON UTE | $101,797 | 01:56.3 | GELDING | VANSTON HANOVER | 2005 |
ENRAPTURED | $100,564 | 01:58.7 | FILLY | HOLMES HANOVER | 1999 |
Broodmaresire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
ELSU | $2,030,796 | 01:53.6 | COLT | NEW YORK MOTORING | 1999 |
THE FALCON STRIKE | $1,224,094 | 01:54.5 | COLT | B GS BUNNY | 1997 |
SEELSTER SAM | $452,675 | 01:55.8 | GELDING | SMOOTH FELLA | 1996 |
RONDEL FRANCO | $385,212 | 01:51.6 | FILLY | HOLMES HANOVER | 1997 |
FRANCO SEQUEL | $353,011 | 01:51.0 | GELDING | TOP PERFORMER | 1999 |
ATTORNEY GENERAL | $323,098 | 01:48.4 | COLT | CAMLUCK | 1999 |
OUR PRECIOUS ROSE | $270,202 | 01:51.4 | FILLY | SOKYS ATOM | 2008 |
CASHEL LUGH | $237,292 | 01:56.6 | GELDING | MASTER MOOD | 1998 |
BRAESIDE SEEL STAR | $169,541 | 01:58.7 | COLT | KNOWING BRET | 1998 |
CASHEL UISCE | $162,273 | 01:57.9 | GELDING | DEVILS ADVERSARY | 1999 |
Broodmaresire Progeny North America
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
MCARDLE | $2,692,604 | 01:49.0 | COLT | NIHILATOR | 1999 |
FALCONS FUTURE | $1,054,761 | 01:51.0 | COLT | OIL BURNER | 1991 |
SEALED N DELIVERED | $846,983 | 01:50.8 | COLT | 1995 | |
TRUMP CASINO | $557,712 | 01:49.2 | COLT | 1992 | |
FIRE EVERYBODY | $432,778 | 01:52.6 | GELDING | ABERCROMBIE | 1995 |
FALCONS ICON | $406,176 | 01:50.8 | COLT | SUNDANCE SKIPPER | 1996 |
ULTIMATE FALCON | $321,301 | 01:47.8 | COLT | FALCON ALMAHURST | 1993 |
FUTURE MILLBANK US | $268,850 | 01:53.6 | FILLY | 1996 | |
MILLION TO ONE | $155,498 | 01:52.6 | COLT | ALLWIN STEADY US | 1991 |
PERRIER PAM US | $4,788 | 01:59.0 | FILLY | 1996 |