Color: Brown
Sire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
BEAUTIDE | $2,020,212 | 01:50.2 | GELDING | TICKET TO HEAVEN | 2007 |
CARIBBEAN BLASTER | $1,113,677 | 01:52.6 | COLT | SAFELY KEPT | 2007 |
MAX DELIGHT | $667,340 | 01:50.0 | COLT | ART MAJOR | 2015 |
AUSSIE MADE LOMBO | $578,456 | 01:55.1 | FILLY | TROUBLEMAKER | 2007 |
SUAVE STUEY LOMBO | $567,112 | 01:49.6 | GELDING | CLASSIC GARRY | 2007 |
HURRICANE HARLEY | $527,525 | 01:50.6 | COLT | CHRISTIAN CULLEN | 2015 |
BORDER CONTROL | $515,435 | 01:50.6 | GELDING | ARTSPLACE | 2009 |
BELLAS DELIGHT | $442,263 | 01:54.3 | FILLY | NORTHERN LIGHTS | 2007 |
EMJAYEM GRAND | $431,697 | 01:49.6 | GELDING | SILENT SPRING | 2005 |
ABETTORPUNT | $426,347 | 01:53.1 | GELDING | SOKYS ATOM | 2007 |
Sire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
BETTOR COVER LOVER | $1,026,427 | 01:53.8 | FILLY | WHATS NEXT | 2007 |
HIGHVIEW TOMMY NZ | $990,015 | 01:55.2 | COLT | CHRISTIAN CULLEN | 2005 |
ULTIMATE SNIPER NZ | $842,793 | 01:52.6 | HORSE | ARMBRO OPERATIVE | 2015 |
FLAMING FLUTTER | $413,845 | 01:53.9 | COLT | IN THE POCKET | 2009 |
HIGHVIEW EBONY | $189,582 | 01:55.6 | FILLY | SMOOTH FELLA | 2007 |
BETTOR DREAMS | $186,952 | 01:54.6 | FILLY | IN THE POCKET | 2009 |
BETTOR GIVE IT | $138,061 | 01:57.4 | FILLY | JENNAS BEACH BOY | 2007 |
MY KIWI MATE | $129,467 | 01:53.7 | GELDING | IN THE POCKET | 2011 |
IF I HAVE A DREAM | $96,733 | 01:57.3 | FILLY | IN THE POCKET | 2007 |
SLICK BIRD | $89,999 | 01:55.7 | FILLY | FALCON SEELSTER | 2007 |
Sire Progeny North America
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
BETTORS WISH | $2,781,240 | 01:47.3 | HORSE | WESTERN IDEAL | 2016 |
BETTING LINE | $2,238,518 | 01:47.4 | COLT | SANTASTIC | 2013 |
TALL DARK STRANGER | $2,020,195 | 01:47.2 | HORSE | EXTREME THREE | 2017 |
BETTERTHANCHEDDAR | $1,636,086 | 01:48.0 | COLT | CAMTASTIC | 2008 |
KENNETH J | $1,592,755 | 01:49.6 | COLT | ARTSPLACE | 2004 |
IM GORGEOUS US | $633,773 | 01:50.4 | COLT | ANDREL | 2007 |
GOODNITE GOODLUCK | $320,902 | 01:50.4 | COLT | ARTSPLACE | 2006 |
DOUBLE YOUR BET | $105,516 | 1:52.6MS | COLT | DREAM AWAY | 2011 |
MOLLYS LUCKY STAR | $96,700 | 01:54.4 | FILLY | TARPORT BRET | 2005 |
VANITY FAIREST | $76,725 | 01:53.4 | FILLY | ARTSPLACE | 2009 |
Broodmaresire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
SAINT WILLIAM | $677,287 | 01:51.2 | COLT | PANORAMA | 2003 |
MAFFIOSO | $606,907 | 01:57.4 | COLT | ARTSPLACE | 2004 |
EMMAS ONLY | $604,483 | 01:57.1 | GELDING | KENTUCKY | 2001 |
BALL GOWN | $534,675 | 01:51.0 | FILLY | MICHAEL JONATHAN | 2001 |
ALZONA | $431,209 | 01:56.1 | COLT | CHANDON | 2004 |
GREG KELLY | $345,150 | 01:56.4 | GELDING | TOMPKINS HANOVER | 2004 |
WHITE THUNDER | $344,717 | 01:57.4 | FILLY | HOLMES HANOVER | 2001 |
LETS THANK HEAVEN | $324,930 | 01:52.8 | FILLY | VANCE HANOVER | 2001 |
MISS HAZEL | $310,063 | 01:57.0 | FILLY | SAFELY KEPT | 2003 |
YAKUZA | $266,857 | 01:56.8 | GELDING | TROUBLEMAKER | 2002 |
Broodmaresire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
MARIKA | $275,155 | 01:57.2 | COLT | ROAD MACHINE | 2001 |
PASSION STRIDE | $162,028 | 01:53.4 | GELDING | IN THE POCKET | 2006 |
ITS FOREVER NOW | $106,288 | 01:57.0 | FILLY | HOLMES HANOVER | 2001 |
MONTEL | $90,506 | 01:57.8 | FILLY | TUAPEKA KNIGHT | 2002 |
LADY PEYTON | $86,934 | 01:55.5 | FILLY | SANDS A FLYIN | 2005 |
LUVA RUM BALL | $77,631 | 01:58.7 | FILLY | WHATA BARON | 2005 |
JUST TIPPLE | $63,371 | 01:58.7 | FILLY | IN THE POCKET | 2003 |
IN THE WHITE HOUSE | $62,568 | 01:56.0 | FILLY | FALCON SEELSTER | 2006 |
INNCIDENTLY | $60,634 | 01:58.1 | FILLY | CLEVER INNOCENCE | 2003 |
PRESIDENTIAL BYPASS | $39,424 | 02:00.5 | FILLY | HOLMES HANOVER | 2001 |
Broodmaresire Progeny North America
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
ALLAMERICAN NATIVE | $1,296,304 | 01:49.8 | COLT | BIG TOWNER US | 2000 |
BROWNING BLUE CHIP | $786,030 | 01:50.0 | COLT | NEW YORK MOTORING | 1995 |
KLINGON HANOVER | $718,677 | 01:51.0 | COLT | NIATROSS | 1998 |
WASHINGTON VC | $560,984 | 01:52.6 | COLT | NO NUKES | 1996 |
CAREER SUCCESS US | $458,513 | 01:52.2 | FILLY | 1995 | |
GOREY DAZE | $225,624 | 01:52.4 | FILLY | NIHILATOR | 2000 |
LUSH LIMBAUGH US | $212,534 | 01:52.4 | FILLY | ALBATROSS | 1995 |
LINCOLN ROOM | $33,384 | 01:55.4 | FILLY | RIVER KHAN | 1997 |
PRESIDENTIAL GOLD | $22,124 | 02:00.0 | FILLY | SONSAM | 1995 |
SHAKE ME DOWN USA | $19,899 | 01:55.6 | FILLY | 1996 |