Color: Bay
Consignor Email: goozdolphinracing@gmail.com
TRACK | PLACING | MILE RATE | LAST HALF | LAST QTR | PRICE MONEY | RACE | TRAINER | DRIVER | COMMENTS |
---|
Broodmaresire Progeny North America
NAME | PRICE MONEY | BMR | SEX | SIRE | YOB |
---|---|---|---|---|---|
TIMOKO FRA | $ 7190297 | 1:51.0 | Colt | IMOKO | 27/04/2007 |
ARDEN MESSI NZ | $ 52440 | 1:53.1 | Gelding | BETTORS DELIGHT | 12/12/2016 |
Sire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
BEAUTIDE | $2,020,212 | 01:50.2 | GELDING | TICKET TO HEAVEN | 2007 |
CARIBBEAN BLASTER | $1,113,677 | 01:52.6 | COLT | SAFELY KEPT | 2007 |
MAX DELIGHT | $667,340 | 01:50.0 | COLT | ART MAJOR | 2015 |
AUSSIE MADE LOMBO | $578,456 | 01:55.1 | FILLY | TROUBLEMAKER | 2007 |
SUAVE STUEY LOMBO | $567,112 | 01:49.6 | GELDING | CLASSIC GARRY | 2007 |
HURRICANE HARLEY | $527,525 | 01:50.6 | COLT | CHRISTIAN CULLEN | 2015 |
BORDER CONTROL | $515,435 | 01:50.6 | GELDING | ARTSPLACE | 2009 |
BELLAS DELIGHT | $442,263 | 01:54.3 | FILLY | NORTHERN LIGHTS | 2007 |
EMJAYEM GRAND | $431,697 | 01:49.6 | GELDING | SILENT SPRING | 2005 |
ABETTORPUNT | $426,347 | 01:53.1 | GELDING | SOKYS ATOM | 2007 |
Sire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
BETTOR COVER LOVER | $1,026,427 | 01:53.8 | FILLY | WHATS NEXT | 2007 |
HIGHVIEW TOMMY NZ | $990,015 | 01:55.2 | COLT | CHRISTIAN CULLEN | 2005 |
ULTIMATE SNIPER NZ | $842,793 | 01:52.6 | HORSE | ARMBRO OPERATIVE | 2015 |
FLAMING FLUTTER | $413,845 | 01:53.9 | COLT | IN THE POCKET | 2009 |
HIGHVIEW EBONY | $189,582 | 01:55.6 | FILLY | SMOOTH FELLA | 2007 |
BETTOR DREAMS | $186,952 | 01:54.6 | FILLY | IN THE POCKET | 2009 |
BETTOR GIVE IT | $138,061 | 01:57.4 | FILLY | JENNAS BEACH BOY | 2007 |
MY KIWI MATE | $129,467 | 01:53.7 | GELDING | IN THE POCKET | 2011 |
BURNING AMBITION NZ | $128,842 | 1:55.4 | Filly | IN THE POCKET | 2010 |
IF I HAVE A DREAM | $96,733 | 01:57.3 | FILLY | IN THE POCKET | 2007 |
Sire Progeny North America
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
BETTORS WISH | $2,781,240 | 01:47.3 | HORSE | WESTERN IDEAL | 2016 |
BETTING LINE | $2,238,518 | 01:47.4 | COLT | SANTASTIC | 2013 |
TALL DARK STRANGER | $2,020,195 | 01:47.2 | HORSE | EXTREME THREE | 2017 |
BETTERTHANCHEDDAR | $1,636,086 | 01:48.0 | COLT | CAMTASTIC | 2008 |
KENNETH J | $1,592,755 | 01:49.6 | COLT | ARTSPLACE | 2004 |
IM GORGEOUS US | $633,773 | 01:50.4 | COLT | ANDREL | 2007 |
GOODNITE GOODLUCK | $320,902 | 01:50.4 | COLT | ARTSPLACE | 2006 |
DOUBLE YOUR BET | $105,516 | 1:52.6MS | COLT | DREAM AWAY | 2011 |
MOLLYS LUCKY STAR | $96,700 | 01:54.4 | FILLY | TARPORT BRET | 2005 |
VANITY FAIREST | $76,725 | 01:53.4 | FILLY | ARTSPLACE | 2009 |
Broodmaresire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
MONARKMAC | $170,699 | 01:53.0 | GELDING | VILLAGE JASPER | 2008 |
ALMOST EL EAGLE | $152,899 | 01:56.2 | GELDING | NO NUKES | 2009 |
MCARDLES CHANCE | $125,423 | 01:52.8 | COLT | BUTLER B G | 2008 |
BECAUSE I CAN | $86,123 | 01:54.8 | GELDING | CLASSIC GARRY | 2007 |
BLUE MCCOOL | $82,108 | 01:57.7 | GELDING | CAMTASTIC | 2008 |
AJAY BREEZY ROSE | $77,026 | 01:56.2 | FILLY | DREAM AWAY | 2015 |
MCRITA | $76,135 | 01:56.3 | FILLY | CLASSIC GARRY | 2009 |
POINT OH FIVE | $69,150 | 01:59.7 | GELDING | IN THE POCKET | 2015 |
OVERTHEMOON | $68,317 | 01:53.4 | GELDING | 2015 | |
GLENFERRIE COLLEGE | $66,193 | 01:53.6 | GELDING | SAFELY KEPT | 2009 |
Broodmaresire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
TINTIN IN AMERICA NZ | $906,422 | 01:53.2 | COLT | IN THE POCKET | 2005 |
SESHNY BROMAC | $124,554 | 01:53.9 | FILLY | LIVE OR DIE | 2006 |
STUNIN BANNER | $102,959 | 01:56.2 | COLT | CHRISTIAN CULLEN | 2008 |
SMILE WITH ME | $80,819 | 01:57.7 | FILLY | BADLANDS HANOVER | 2006 |
ANGELAS IMAGE NZ | $74,017 | 1:57.5 | Filly | HOLMES HANOVER | 2010 |
GABRIELLE SOLIS | $52,828 | 01:59.0 | FILLY | BARNETT HANOVER | 2009 |
FORTE DENARIO | $47,138 | 01:57.9 | FILLY | SAFELY KEPT | 2006 |
PRINCESS FIONA | $45,167 | 01:58.4 | FILLY | VANSTON HANOVER | 2006 |
MCARDLES ART | $45,020 | 01:58.7 | GELDING | ARTISCAPE | 2008 |
MCARDLE LASSIE | $39,817 | 01:58.1 | FILLY | SOKYS ATOM | 2007 |
Broodmaresire Progeny North America
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
MCWICKED USA | $5,103,271 | 01:46.4 | COLT | WESTERN IDEAL | 2011 |
CRIMES OF PASSION | $68,619 | 01:55.2 | FILLY | LAAG | 2005 |
LOVE YOU BYE | - | 01:51.0 | 1970 | ||
MCARDLE AGAIN | - | 01:58.6 | 1970 | ||
MCARDLE DIRECT | - | 01:55.2 | 1970 | ||
MCARDLE PARK | - | 01:51.4 | 1970 | ||
MCARDLE SISTERS | - | 01:55.0 | 1970 | ||
MCARDLES LAW | - | 01:59.0 | 1970 | ||
MCARDLES CHARM | - | 01:51.4 | 1970 | ||
MCARDLES LIGHTNING | - | 01:51.0 | 1970 |