Color: Bay
Sire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
TOUGH TILLY | $361,633 | 01:52.5 | FILLY | ART MAJOR | 2017 |
ENCIPHER | $278,358 | 01:54.9 | FILLY | FALCON SEELSTER | 2018 |
CATCH A WAVE | $199,990 | 01:53.8 | GELDING | CHRISTIAN CULLEN | 2018 |
TREACHERY | $174,919 | 01:57.3 | FILLY | ALWAYS A VIRGIN | 2017 |
CAPTAIN CRUSADER | $165,906 | 01:50.5 | COLT | JEREMES JET | 2017 |
JEWEL MELODY | $155,800 | 01:53.4 | FILLY | ART MAJOR | 2019 |
CAPTAINS QUEEN | $142,954 | 01:53.4 | FILLY | VILLAGE JASPER | 2018 |
LIGHTNING DAN | $94,990 | 01:56.5 | COLT | ART MAJOR | 2018 |
LOCHINVAR CHIEF | $75,840 | 01:54.2 | GELDING | ALWAYS A VIRGIN | 2017 |
CAPTAINS PICK | $74,820 | 01:54.2 | GELDING | MR FEELGOOD | 2017 |
Sire Progeny North America
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
CAPTAIN CRUNCH USA | $1,725,495 | 01:47.4 | COLT | ARTISCAPE | 2016 |
CAPT MIDNIGHT | $662,286 | 01:47.2 | HORSE | AMERICAN IDEAL | 2017 |
CAPTAIN AHAB | $174,902 | 01:49.4 | HORSE | WESTERN IDEAL | 2016 |
Broodmaresire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
BLING IT ON | $847,296 | 01:51.0 | COLT | CAPROCK | 2010 |
PELOSI | $423,750 | 01:52.4 | FILLY | LIFE SIGN | 2016 |
BLETCHLEY PARK | $382,781 | 01:52.4 | GELDING | CAPROCK | 2015 |
CENTENARIO | $332,520 | 01:53.4 | COLT | ART MAJOR | 2015 |
MISS HALFPENNY | $235,403 | 01:55.0 | FILLY | CHRISTIAN CULLEN | 2015 |
IDEAL FOR REAL | $182,485 | 01:55.8 | COLT | REAL DESIRE | 2011 |
OBAHMA JOY | $180,618 | 01:53.2 | FILLY | SAFELY KEPT | 2008 |
AMERICAN LEGEND | $173,456 | 01:53.4 | GELDING | FAKE LEFT | 2008 |
MOHEGAN SUN | $134,133 | 01:55.8 | GELDING | SMOOTH FELLA | 2008 |
FINVARRA | $126,924 | 01:53.7 | COLT | CHANGEOVER | 2017 |
Broodmaresire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
CLASSIC AMERICAN | $245,805 | 01:52.6 | COLT | IL VICOLO | 2010 |
PEACE CORPS | $42,812 | 02:02.0 | GELDING | IN THE POCKET | 2008 |
AN AMERICAN ROSE | $33,278 | 01:54.8 | FILLY | IN THE POCKET | 2009 |
AMERICAN STYX | $510 | FILLY | IN THE POCKET | 2010 | |
VINLAND | - | FILLY | FALCON SEELSTER | 2012 | |
SPIRIT OF WOODSTOCK | - | COLT | WHATA BARON | 2009 | |
SCHERGER KHAN | - | COLT | IN THE POCKET | 2011 | |
AMERICAN AVENUE | - | COLT | NEW YORK MOTORING | 2013 | |
IDEAL ROMANCE | - | FILLY | LIFE SIGN | 2011 | |
UNREGISTERED | - | MARE | BADLANDS HANOVER | 1970 |
Broodmaresire Progeny North America
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
HES WATCHING | $1,129,215 | 01:46.8 | COLT | REAL DESIRE | 2011 |
BETTERLUVNEXTTIME | $610,313 | 01:50.4 | FILLY | WALTON HANOVER | 2008 |
IT WAS FASCINATION US | $319,216 | 01:51.2 | MARE | PRO BONO BEST US | 2011 |
HAWIIAN HOTTIE | $20,147 | 01:57.4 | FILLY | 2008 | |
GEMMALISA | $1,380 | FILLY | WALTON HANOVER | 2010 | |
RAVENNA STAR | - | 01:54.8 | 1970 | ||
FORTUNATE SON | - | 01:58.8 | 1970 | ||
KRISTIN ELIZABETH | - | 02:02.4 | 1970 | ||
NEW YORK KITTY | - | 01:52.2 | 1970 | ||
APPLE PIE ANGEL | - | 01:54.4 | 1970 |