Color: Bay
Consignor Email: goozdolphinracing@gmail.com
TRACK | PLACING | MILE RATE | LAST HALF | LAST QTR | PRICE MONEY | RACE | TRAINER | DRIVER | COMMENTS |
---|
Broodmaresire Progeny North America
NAME | PRICE MONEY | BMR | SEX | SIRE | YOB |
---|---|---|---|---|---|
TIMOKO FRA | $ 7190297 | 1:51.0 | Colt | IMOKO | 27/04/2007 |
ARDEN MESSI NZ | $ 52440 | 1:53.1 | Gelding | BETTORS DELIGHT | 12/12/2016 |
Sire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
BEAUTIDE | $2,020,212 | 01:50.2 | GELDING | TICKET TO HEAVEN | 2007 |
CARIBBEAN BLASTER | $1,113,677 | 01:52.6 | COLT | SAFELY KEPT | 2007 |
MAX DELIGHT | $667,340 | 01:50.0 | COLT | ART MAJOR | 2015 |
AUSSIE MADE LOMBO | $578,456 | 01:55.1 | FILLY | TROUBLEMAKER | 2007 |
SUAVE STUEY LOMBO | $567,112 | 01:49.6 | GELDING | CLASSIC GARRY | 2007 |
HURRICANE HARLEY | $527,525 | 01:50.6 | COLT | CHRISTIAN CULLEN | 2015 |
BORDER CONTROL | $515,435 | 01:50.6 | GELDING | ARTSPLACE | 2009 |
BELLAS DELIGHT | $442,263 | 01:54.3 | FILLY | NORTHERN LIGHTS | 2007 |
EMJAYEM GRAND | $431,697 | 01:49.6 | GELDING | SILENT SPRING | 2005 |
ABETTORPUNT | $426,347 | 01:53.1 | GELDING | SOKYS ATOM | 2007 |
Sire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
BETTOR COVER LOVER | $1,026,427 | 01:53.8 | FILLY | WHATS NEXT | 2007 |
HIGHVIEW TOMMY NZ | $990,015 | 01:55.2 | COLT | CHRISTIAN CULLEN | 2005 |
ULTIMATE SNIPER NZ | $842,793 | 01:52.6 | HORSE | ARMBRO OPERATIVE | 2015 |
FLAMING FLUTTER | $413,845 | 01:53.9 | COLT | IN THE POCKET | 2009 |
HIGHVIEW EBONY | $189,582 | 01:55.6 | FILLY | SMOOTH FELLA | 2007 |
BETTOR DREAMS | $186,952 | 01:54.6 | FILLY | IN THE POCKET | 2009 |
BETTOR GIVE IT | $138,061 | 01:57.4 | FILLY | JENNAS BEACH BOY | 2007 |
MY KIWI MATE | $129,467 | 01:53.7 | GELDING | IN THE POCKET | 2011 |
BURNING AMBITION NZ | $128,842 | 1:55.4 | Filly | IN THE POCKET | 2010 |
IF I HAVE A DREAM | $96,733 | 01:57.3 | FILLY | IN THE POCKET | 2007 |
Sire Progeny North America
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
BETTORS WISH | $2,781,240 | 01:47.3 | HORSE | WESTERN IDEAL | 2016 |
BETTING LINE | $2,238,518 | 01:47.4 | COLT | SANTASTIC | 2013 |
TALL DARK STRANGER | $2,020,195 | 01:47.2 | HORSE | EXTREME THREE | 2017 |
BETTERTHANCHEDDAR | $1,636,086 | 01:48.0 | COLT | CAMTASTIC | 2008 |
KENNETH J | $1,592,755 | 01:49.6 | COLT | ARTSPLACE | 2004 |
IM GORGEOUS US | $633,773 | 01:50.4 | COLT | ANDREL | 2007 |
GOODNITE GOODLUCK | $320,902 | 01:50.4 | COLT | ARTSPLACE | 2006 |
DOUBLE YOUR BET | $105,516 | 1:52.6MS | COLT | DREAM AWAY | 2011 |
MOLLYS LUCKY STAR | $96,700 | 01:54.4 | FILLY | TARPORT BRET | 2005 |
VANITY FAIREST | $76,725 | 01:53.4 | FILLY | ARTSPLACE | 2009 |
Broodmaresire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
JILLIBY RIO | $214,755 | 01:55.8 | GELDING | WHATS NEXT | 2001 |
DISCO FLYER | $186,313 | 01:52.4 | GELDING | WINDSHIELD WIPER | 2001 |
GLITZY MISS | $161,897 | 01:57.8 | FILLY | ARMBRO AUSSIE | 2002 |
BONNY WEE LADDIE | $142,584 | 01:56.8 | GELDING | TRANSPORT CHIP | 2001 |
JILLIBY LIGHTNING | $115,324 | 01:57.2 | GELDING | KOALA KING | 2000 |
FORWARD POCKET | $111,928 | 02:00.3 | GELDING | SMOOTH FELLA | 1999 |
BILLYSTIME | $94,552 | 01:57.6 | GELDING | HOLMES HANOVER | 2003 |
INDIA | $52,798 | 01:59.3 | FILLY | SMOOTH FELLA | 2001 |
LAGOON MAGIC | $52,256 | 01:59.3 | GELDING | CLASSIC GARRY | 2001 |
HEI PRINCELIER | $50,325 | 01:59.4 | COLT | BUTLER B G | 2001 |
Broodmaresire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
CHANGEOVER | $2,321,677 | 01:53.4 | COLT | VANCE HANOVER | 2003 |
COURAGE UNDER FIRE | $1,485,629 | 01:54.2 | COLT | VANCE HANOVER | 1995 |
CHRISTIAN CULLEN | $1,249,150 | 01:54.1 | COLT | BO SCOTS BLUE CHIP | 1994 |
TUPELO ROSE | $879,867 | 01:51.4 | FILLY | BUTLER B G | 1996 |
OUR LONDON PRIDE | $606,165 | 01:51.6 | GELDING | VANCE HANOVER | 1995 |
BELLAS BOY | $437,564 | 01:52.0 | COLT | PEOPLES BLUE CHIP | 1999 |
MISTER MYSTIC | $414,987 | 01:52.4 | GELDING | NEROS B B | 2002 |
ADVANCE ATTACK | $406,094 | 01:57.2 | COLT | VANCE HANOVER | 2001 |
SILVER LINED POCKET | $360,665 | 01:50.4 | GELDING | NERO'S B B | 1995 |
LONDON EXPRESS | $347,003 | 01:50.6 | COLT | VANCE HANOVER | 1996 |
Broodmaresire Progeny North America
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
TINTED CLOUD | $270,670 | 01:51.2 | COLT | NO NUKES | 1994 |
POCKET COMB US | $30,977 | 01:56.4 | FILLY | UMBRELLA FELLA | 1994 |
BIG TIME BABE | - | FILLY | NATIVE KING | 1995 | |
POSSESSIVE POCKET | - | 02:03.8 | 1970 | ||
SPIRIT DANCE | - | 01:58.2 | 1970 | ||
GLORY INTHEPOCKET | - | 02:02.6 | 1970 | ||
ACHY BREAKY SHUFLE | - | 1.56.4 | MARE | MEADOW SKIPPER | 1992 |