Color: Brown
Consignor Email: goozdolphinracing@gmail.com
TRACK | PLACING | MILE RATE | LAST HALF | LAST QTR | PRICE MONEY | RACE | TRAINER | DRIVER | COMMENTS |
---|
Broodmaresire Progeny North America
NAME | PRICE MONEY | BMR | SEX | SIRE | YOB |
---|---|---|---|---|---|
TIMOKO FRA | $ 7190297 | 1:51.0 | Colt | IMOKO | 27/04/2007 |
ARDEN MESSI NZ | $ 52440 | 1:53.1 | Gelding | BETTORS DELIGHT | 12/12/2016 |
Sire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
MONARKMAC | $170,699 | 01:53.0 | GELDING | VILLAGE JASPER | 2008 |
ALMOST EL EAGLE | $152,899 | 01:56.2 | GELDING | NO NUKES | 2009 |
MCARDLES CHANCE | $125,423 | 01:52.8 | COLT | BUTLER B G | 2008 |
BECAUSE I CAN | $86,123 | 01:54.8 | GELDING | CLASSIC GARRY | 2007 |
BLUE MCCOOL | $82,108 | 01:57.7 | GELDING | CAMTASTIC | 2008 |
AJAY BREEZY ROSE | $77,026 | 01:56.2 | FILLY | DREAM AWAY | 2015 |
MCRITA | $76,135 | 01:56.3 | FILLY | CLASSIC GARRY | 2009 |
POINT OH FIVE | $69,150 | 01:59.7 | GELDING | IN THE POCKET | 2015 |
OVERTHEMOON | $68,317 | 01:53.4 | GELDING | 2015 | |
GLENFERRIE COLLEGE | $66,193 | 01:53.6 | GELDING | SAFELY KEPT | 2009 |
Sire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
TINTIN IN AMERICA NZ | $906,422 | 01:53.2 | COLT | IN THE POCKET | 2005 |
SESHNY BROMAC | $124,554 | 01:53.9 | FILLY | LIVE OR DIE | 2006 |
STUNIN BANNER | $102,959 | 01:56.2 | COLT | CHRISTIAN CULLEN | 2008 |
SMILE WITH ME | $80,819 | 01:57.7 | FILLY | BADLANDS HANOVER | 2006 |
ANGELAS IMAGE NZ | $74,017 | 1:57.5 | Filly | HOLMES HANOVER | 2010 |
GABRIELLE SOLIS | $52,828 | 01:59.0 | FILLY | BARNETT HANOVER | 2009 |
FORTE DENARIO | $47,138 | 01:57.9 | FILLY | SAFELY KEPT | 2006 |
PRINCESS FIONA | $45,167 | 01:58.4 | FILLY | VANSTON HANOVER | 2006 |
MCARDLES ART | $45,020 | 01:58.7 | GELDING | ARTISCAPE | 2008 |
MCARDLE LASSIE | $39,817 | 01:58.1 | FILLY | SOKYS ATOM | 2007 |
Sire Progeny North America
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
MCWICKED USA | $5,103,271 | 01:46.4 | COLT | WESTERN IDEAL | 2011 |
CRIMES OF PASSION | $68,619 | 01:55.2 | FILLY | LAAG | 2005 |
LOVE YOU BYE | - | 01:51.0 | 1970 | ||
MCARDLE AGAIN | - | 01:58.6 | 1970 | ||
MCARDLE DIRECT | - | 01:55.2 | 1970 | ||
MCARDLE PARK | - | 01:51.4 | 1970 | ||
MCARDLE SISTERS | - | 01:55.0 | 1970 | ||
MCARDLES LAW | - | 01:59.0 | 1970 | ||
MCARDLES CHARM | - | 01:51.4 | 1970 | ||
MCARDLES LIGHTNING | - | 01:51.0 | 1970 |
Broodmaresire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
KARLSRUHE | $310,843 | 01:54.2 | GELDING | VINTNER | 2002 |
KEAYANG HANOVER | $173,613 | 01:57.2 | GELDING | WHATS NEXT | 2003 |
YUSHCHENKO LEIS | $161,684 | 01:59.0 | GELDING | WALTON HANOVER | 2002 |
VIRAGE | $158,079 | 01:53.7 | COLT | NEW YORK MOTORING | 2002 |
HEI HEIR | $126,331 | 01:57.6 | GELDING | EL PATRON | 2001 |
PETES ELECT | $118,055 | 01:51.6 | GELDING | KENTUCKY | 2004 |
FIBBER MAGEE | $118,014 | 01:52.2 | GELDING | OK BYE | 2001 |
MOTOR HOLMES | $108,160 | 01:56.9 | GELDING | NEW YORK MOTORING | 2000 |
HOLMENCONTENTS | $107,033 | 01:54.3 | FILLY | TROUBLEMAKER | 2002 |
SARUM PRINCE | $88,431 | 01:54.6 | GELDING | WHATS NEXT | 2004 |
Broodmaresire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
KATES FIRST | $624,023 | 01:57.2 | FILLY | BO SCOTS BLUE CHIP | 1993 |
OUR SIXPENCE | $613,977 | 01:51.3 | FILLY | OK BYE | 2006 |
HANOVER CHANCE | $422,521 | 01:51.4 | FILLY | SON OF AFELLA | 1999 |
THREEPENCE | $253,306 | 01:57.3 | FILLY | OK BYE | 2002 |
THIS TIME FRANCO | $249,151 | 01:57.9 | FILLY | EL PATRON | 1989 |
BLAZING SPIRIT | $177,259 | 01:59.2 | FILLY | GAVILAND | 1991 |
NIPPON HOME | $167,305 | 01:58.2 | GELDING | MARK LOBELL | 1990 |
FRANCO OTIS | $134,447 | 01:57.2 | GELDING | KENTUCKY | 1995 |
BLACK FLASH | $130,393 | 01:59.8 | GELDING | SMOOTH FELLA | 1997 |
OUT SWING N | $127,185 | 01:57.9 | FILLY | BIG BAND SOUND | 1994 |